Bovina Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.7% | <5% | <5% | 28 | 339 | 8,024 |
Female | 8.7% | <5% | <5% | 15 | 161 | 3,705 |
Male | 6.7% | <5% | <5% | 13 | 178 | 4,319 |
Black or African American | 8.2% | <5% | <5% | <10 | 202 | 3,849 |
White | 7.0% | <5% | <5% | 17 | 116 | 3,373 |
Hispanic or Latino | <5% | 8.4% | <5% | <10 | <10 | 320 |
Students with Disabilities | <5% | <5% | <5% | <10 | 40 | 2,239 |
Students without Disabilities | 8.2% | <5% | <5% | 27 | 299 | 5,785 |
Non English Learners | 7.7% | <5% | <5% | 28 | 339 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513