Bovina Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.1% | <5% | <5% | 40 | 359 | 9,154 |
Female | 10.1% | <5% | <5% | 17 | 158 | 4,252 |
Male | 12.0% | 5.1% | <5% | 23 | 201 | 4,902 |
Black or African American | 5.5% | <5% | <5% | <10 | 188 | 4,598 |
White | 13.7% | 6.3% | <5% | 33 | 157 | 3,722 |
Two or More Races | <5% | 7.4% | <5% | <10 | <10 | 370 |
Students with Disabilities | 16.7% | <5% | <5% | <10 | 48 | 2,502 |
Students without Disabilities | 10.5% | <5% | <5% | 34 | 311 | 6,652 |
Non English Learners | 11.1% | <5% | <5% | 40 | 359 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513