Vicksburg Warren School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 343 | 11,437 |
Female | <5% | <5% | 161 | 5,361 |
Male | 5.1% | <5% | 182 | 6,076 |
Black or African American | <5% | <5% | 197 | 5,677 |
White | 5.8% | <5% | 129 | 4,552 |
Alaskan Native or Native American | 8.3% | <5% | <10 | 18 |
Hispanic or Latino | 5.5% | <5% | <10 | 464 |
Native Hawaiian or Pacific Islander | 15.8% | <5% | <10 | <10 |
Two or More Races | 5.6% | <5% | <10 | 646 |
Students with Disabilities | <5% | <5% | 36 | 2,799 |
Students without Disabilities | 5.1% | <5% | 307 | 8,638 |
Non English Learners | <5% | <5% | 343 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513