New Albany Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 53 | 53 | 9,154 |
Female | <5% | <5% | <5% | 26 | 26 | 4,252 |
Male | <5% | <5% | <5% | 27 | 27 | 4,902 |
Black or African American | <5% | <5% | <5% | <10 | <10 | 4,598 |
White | 6.5% | <5% | <5% | 37 | 37 | 3,722 |
Asian | 9.1% | 5.6% | <5% | <10 | <10 | 85 |
Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 354 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 370 |
Students with Disabilities | 9.0% | 5.2% | <5% | 19 | 19 | 2,502 |
Students without Disabilities | <5% | <5% | <5% | 34 | 34 | 6,652 |
Non English Learners | 5.3% | <5% | <5% | 53 | 53 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513