Blue Mountain High School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 15.7% | <5% | <5% | 56 | 79 | 9,154 |
Female | 14.9% | <5% | <5% | 27 | 35 | 4,252 |
Male | 16.5% | <5% | <5% | 29 | 44 | 4,902 |
Black or African American | 9.4% | <5% | <5% | 13 | 13 | 4,598 |
White | 21.1% | <5% | <5% | 35 | 58 | 3,722 |
Hispanic or Latino | 16.7% | <5% | <5% | <10 | <10 | 354 |
Two or More Races | 12.5% | <5% | <5% | <10 | <10 | 370 |
Students with Disabilities | 23.6% | <5% | <5% | 26 | 29 | 2,502 |
Students without Disabilities | 12.2% | <5% | <5% | 30 | 50 | 6,652 |
Non English Learners | 16.2% | <5% | <5% | 56 | 79 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513