Rosser Early Learning Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | >95% | <5% | <5% | 54 | 73 | 8,024 |
| Female | >95% | <5% | <5% | 32 | 44 | 3,705 |
| Male | >95% | <5% | <5% | 22 | 29 | 4,319 |
| Black or African American | >95% | <5% | <5% | 54 | 73 | 3,849 |
| Students with Disabilities | <5% | <5% | <5% | <10 | <10 | 2,239 |
| Students without Disabilities | >95% | <5% | <5% | 52 | 68 | 5,785 |
| Non English Learners | >95% | <5% | <5% | 54 | 73 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025