Forest Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 11 | 11 | 11,437 |
Female | <5% | <5% | <5% | <10 | <10 | 5,361 |
Male | <5% | <5% | <5% | <10 | <10 | 6,076 |
Black or African American | <5% | <5% | <5% | <10 | <10 | 5,677 |
Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 464 |
Students with Disabilities | 8.3% | <5% | <5% | 11 | 11 | 2,799 |
Non English Learners | <5% | <5% | <5% | 11 | 11 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513