Pearl Public School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 138 | 10,316 |
Female | <5% | <5% | 65 | 4,895 |
Male | <5% | <5% | 73 | 5,421 |
Black or African American | <5% | <5% | 49 | 5,113 |
White | <5% | <5% | 54 | 4,103 |
Asian | <5% | <5% | <10 | 85 |
Hispanic or Latino | <5% | <5% | 12 | 409 |
Two or More Races | 7.2% | <5% | 22 | 590 |
Students with Disabilities | <5% | <5% | 27 | 2,539 |
Students without Disabilities | <5% | <5% | 111 | 7,777 |
Non English Learners | <5% | <5% | 138 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513