Puckett Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | <5% | <5% | <5% | 17 | 380 | 11,437 |
| Female | <5% | <5% | <5% | <10 | 179 | 5,361 |
| Male | 5.6% | <5% | <5% | 10 | 201 | 6,076 |
| Black or African American | <5% | <5% | <5% | <10 | 109 | 5,677 |
| White | <5% | <5% | <5% | 12 | 227 | 4,552 |
| Two or More Races | 20.0% | <5% | <5% | <10 | 31 | 646 |
| Students with Disabilities | <5% | <5% | <5% | <10 | 106 | 2,799 |
| Students without Disabilities | <5% | <5% | <5% | 14 | 274 | 8,638 |
| Non English Learners | <5% | <5% | <5% | 17 | 380 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025