Pisgah Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 22 | 148 | 9,154 |
Female | <5% | <5% | <5% | 11 | 73 | 4,252 |
Male | <5% | <5% | <5% | 11 | 75 | 4,902 |
Black or African American | <5% | <5% | <5% | <10 | 27 | 4,598 |
White | <5% | <5% | <5% | 17 | 104 | 3,722 |
Two or More Races | 25.0% | <5% | <5% | <10 | <10 | 370 |
Students with Disabilities | <5% | <5% | <5% | <10 | 48 | 2,502 |
Students without Disabilities | 5.0% | <5% | <5% | 20 | 100 | 6,652 |
Non English Learners | <5% | <5% | <5% | 22 | 148 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513