Oakdale Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 5.5% | <5% | <5% | 31 | 355 | 10,316 |
| Female | <5% | <5% | <5% | 13 | 176 | 4,895 |
| Male | 6.1% | <5% | <5% | 18 | 179 | 5,421 |
| Black or African American | <5% | <5% | <5% | <10 | 73 | 5,113 |
| White | 5.9% | <5% | <5% | 20 | 248 | 4,103 |
| Asian | 9.1% | <5% | <5% | <10 | 10 | 85 |
| Two or More Races | <5% | <5% | <5% | <10 | 15 | 590 |
| Students with Disabilities | 13.3% | <5% | <5% | 11 | 92 | 2,539 |
| Students without Disabilities | <5% | <5% | <5% | 20 | 263 | 7,777 |
| Non English Learners | 5.6% | <5% | <5% | 31 | 355 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025