Northshore Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 10 | 118 | 8,024 |
Female | <5% | <5% | <5% | <10 | 57 | 3,705 |
Male | <5% | <5% | <5% | <10 | 61 | 4,319 |
Black or African American | <5% | <5% | <5% | <10 | 16 | 3,849 |
White | <5% | <5% | <5% | <10 | 87 | 3,373 |
Asian | 10.0% | <5% | <5% | <10 | <10 | 69 |
Two or More Races | 8.7% | <5% | <5% | <10 | <10 | 397 |
Students with Disabilities | 10.5% | <5% | <5% | 10 | 45 | 2,239 |
Non English Learners | <5% | <5% | <5% | 10 | 118 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513