Rouse Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 9.9% | <5% | <5% | 81 | 355 | 10,316 |
| Female | 9.2% | <5% | <5% | 36 | 176 | 4,895 |
| Male | 10.5% | <5% | <5% | 45 | 179 | 5,421 |
| Black or African American | 9.2% | <5% | <5% | 25 | 73 | 5,113 |
| White | 11.0% | <5% | <5% | 50 | 248 | 4,103 |
| Two or More Races | 7.3% | <5% | <5% | <10 | 15 | 590 |
| Students with Disabilities | 16.4% | <5% | <5% | 30 | 92 | 2,539 |
| Students without Disabilities | 8.0% | <5% | <5% | 51 | 263 | 7,777 |
| Non English Learners | 10.1% | <5% | <5% | 81 | 355 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025