Rankin County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count | 
|---|---|---|---|---|
| All | <5% | <5% | 380 | 11,437 | 
| Female | <5% | <5% | 179 | 5,361 | 
| Male | <5% | <5% | 201 | 6,076 | 
| Black or African American | <5% | <5% | 109 | 5,677 | 
| White | <5% | <5% | 227 | 4,552 | 
| Asian | <5% | <5% | <10 | 74 | 
| Hispanic or Latino | <5% | <5% | <10 | 464 | 
| Two or More Races | <5% | <5% | 31 | 646 | 
| Students with Disabilities | <5% | <5% | 106 | 2,799 | 
| Students without Disabilities | <5% | <5% | 274 | 8,638 | 
| Non English Learners | <5% | <5% | 380 | 11,420 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025