Rankin County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 118 | 8,024 |
Female | <5% | <5% | 57 | 3,705 |
Male | <5% | <5% | 61 | 4,319 |
Black or African American | <5% | <5% | 16 | 3,849 |
White | <5% | <5% | 87 | 3,373 |
Asian | <5% | <5% | <10 | 69 |
Hispanic or Latino | <5% | <5% | <10 | 320 |
Two or More Races | <5% | <5% | <10 | 397 |
Students with Disabilities | <5% | <5% | 45 | 2,239 |
Students without Disabilities | <5% | <5% | 73 | 5,785 |
Non English Learners | <5% | <5% | 118 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513