Wheeler High School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | <5% | <5% | <5% | 20 | 90 | 10,316 |
| Female | <5% | <5% | <5% | 11 | 43 | 4,895 |
| Male | <5% | <5% | <5% | <10 | 47 | 5,421 |
| White | <5% | <5% | <5% | 18 | 85 | 4,103 |
| Two or More Races | 8.3% | <5% | <5% | <10 | <10 | 590 |
| Students with Disabilities | <5% | 5.8% | <5% | <10 | 33 | 2,539 |
| Students without Disabilities | <5% | <5% | <5% | 14 | 57 | 7,777 |
| Non English Learners | <5% | <5% | <5% | 20 | 90 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025