Marietta Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.3% | <5% | <5% | 22 | 70 | 8,024 |
Female | 8.5% | <5% | <5% | 13 | 39 | 3,705 |
Male | 6.0% | <5% | <5% | <10 | 31 | 4,319 |
White | 7.4% | <5% | <5% | 22 | 67 | 3,373 |
Students with Disabilities | 5.3% | <5% | <5% | <10 | 13 | 2,239 |
Students without Disabilities | 7.8% | <5% | <5% | 19 | 57 | 5,785 |
Non English Learners | 7.3% | <5% | <5% | 22 | 70 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025