Kennedy Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 30.2% | <5% | <5% | 71 | 71 | 10,316 |
| Female | 35.6% | <5% | <5% | 42 | 42 | 4,895 |
| Male | 24.8% | <5% | <5% | 29 | 29 | 5,421 |
| Black or African American | 28.6% | <5% | <5% | 60 | 60 | 5,113 |
| White | 33.3% | <5% | <5% | <10 | <10 | 4,103 |
| Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 409 |
| Two or More Races | 45.5% | 6.2% | <5% | <10 | <10 | 590 |
| Students with Disabilities | 20.8% | <5% | <5% | <10 | <10 | 2,539 |
| Students without Disabilities | 31.3% | <5% | <5% | 66 | 66 | 7,777 |
| Non English Learners | 30.2% | <5% | <5% | 71 | 71 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025