Osyka Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 6.2% | <5% | <5% | 12 | 33 | 11,437 |
Female | <5% | <5% | <5% | <10 | 13 | 5,361 |
Male | 8.6% | <5% | <5% | <10 | 20 | 6,076 |
Black or African American | 7.3% | <5% | <5% | 11 | 29 | 5,677 |
White | <5% | <5% | <5% | <10 | <10 | 4,552 |
Students with Disabilities | <5% | <5% | <5% | <10 | <10 | 2,799 |
Students without Disabilities | 7.3% | <5% | <5% | 11 | 27 | 8,638 |
Non English Learners | 6.3% | <5% | <5% | 12 | 33 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513