South Side Lower Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 28.0% | 12.2% | <5% | 100 | 456 | 11,437 |
| Female | 26.2% | 11.7% | <5% | 43 | 207 | 5,361 |
| Male | 29.5% | 12.6% | <5% | 57 | 249 | 6,076 |
| Black or African American | 42.6% | 19.2% | <5% | 55 | 233 | 5,677 |
| White | 18.5% | 8.1% | <5% | 37 | 167 | 4,552 |
| Asian | <5% | 5.3% | <5% | <10 | <10 | 74 |
| Two or More Races | 25.9% | 14.6% | <5% | <10 | 52 | 646 |
| Students with Disabilities | 25.6% | 6.2% | <5% | 22 | 32 | 2,799 |
| Students without Disabilities | 28.8% | 13.1% | <5% | 78 | 424 | 8,638 |
| Non English Learners | 28.7% | 12.7% | <5% | 100 | 456 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025