Early Head Start Rosa Street
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | >95% | 8.5% | <5% | 158 | 306 | 10,316 |
Female | >95% | 8.2% | <5% | 68 | 143 | 4,895 |
Male | >95% | 8.7% | <5% | 90 | 163 | 5,421 |
Black or African American | >95% | 14.7% | <5% | 101 | 174 | 5,113 |
White | >95% | 5.3% | <5% | 47 | 106 | 4,103 |
Alaskan Native or Native American | <5% | <5% | <5% | <10 | <10 | 13 |
Asian | <5% | 5.1% | <5% | <10 | <10 | 85 |
Two or More Races | <5% | 7.9% | <5% | <10 | 23 | 590 |
Students with Disabilities | <5% | 6.0% | <5% | <10 | 31 | 2,539 |
Students without Disabilities | >95% | 8.9% | <5% | 157 | 275 | 7,777 |
Non English Learners | >95% | 8.8% | <5% | 158 | 306 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513