Early Head Start Nicholson
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | >95% | 12.2% | <5% | 198 | 456 | 11,437 | 
| Female | >95% | 11.7% | <5% | 94 | 207 | 5,361 | 
| Male | >95% | 12.6% | <5% | 104 | 249 | 6,076 | 
| Black or African American | >95% | 19.2% | <5% | 86 | 233 | 5,677 | 
| White | >95% | 8.1% | <5% | 84 | 167 | 4,552 | 
| Alaskan Native or Native American | <5% | 18.2% | <5% | <10 | <10 | 18 | 
| Two or More Races | >95% | 14.6% | <5% | 26 | 52 | 646 | 
| Students with Disabilities | >95% | 6.2% | <5% | 10 | 32 | 2,799 | 
| Students without Disabilities | >95% | 13.1% | <5% | 188 | 424 | 8,638 | 
| Non English Learners | >95% | 12.7% | <5% | 198 | 456 | 11,420 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025