Picayune School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 8.5% | <5% | 306 | 10,316 |
Female | 8.2% | <5% | 143 | 4,895 |
Male | 8.7% | <5% | 163 | 5,421 |
Black or African American | 14.7% | <5% | 174 | 5,113 |
White | 5.3% | <5% | 106 | 4,103 |
Alaskan Native or Native American | <5% | <5% | <10 | 13 |
Asian | 5.1% | <5% | <10 | 85 |
Two or More Races | 7.9% | <5% | 23 | 590 |
Students with Disabilities | 6.0% | <5% | 31 | 2,539 |
Students without Disabilities | 8.9% | <5% | 275 | 7,777 |
Non English Learners | 8.8% | <5% | 306 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513