Picayune School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 9.2% | <5% | 334 | 9,154 |
| Female | 8.5% | <5% | 149 | 4,252 |
| Male | 9.9% | <5% | 185 | 4,902 |
| Black or African American | 15.5% | <5% | 191 | 4,598 |
| White | 5.5% | <5% | 114 | 3,722 |
| Alaskan Native or Native American | <5% | <5% | <10 | 18 |
| Asian | 5.9% | <5% | <10 | 85 |
| Native Hawaiian or Pacific Islander | <5% | <5% | <10 | <10 |
| Two or More Races | 12.9% | <5% | 25 | 370 |
| Students with Disabilities | 7.4% | <5% | 33 | 2,502 |
| Students without Disabilities | 9.5% | <5% | 301 | 6,652 |
| Non English Learners | 9.5% | <5% | 334 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025