Batesville Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 19.2% | <5% | <5% | 154 | 185 | 10,316 |
Female | 18.6% | <5% | <5% | 74 | 90 | 4,895 |
Male | 19.8% | <5% | <5% | 80 | 95 | 5,421 |
Black or African American | 17.9% | <5% | <5% | 89 | 91 | 5,113 |
White | 22.1% | <5% | <5% | 56 | 84 | 4,103 |
Hispanic or Latino | 19.2% | <5% | <5% | <10 | <10 | 409 |
Two or More Races | 21.1% | <5% | <5% | <10 | <10 | 590 |
Students with Disabilities | 24.3% | 6.9% | <5% | 50 | 53 | 2,539 |
Students without Disabilities | 17.5% | <5% | <5% | 104 | 132 | 7,777 |
Non English Learners | 19.6% | <5% | <5% | 154 | 185 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513