North Panola School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count | 
|---|---|---|---|---|
| All | <5% | <5% | 28 | 10,316 | 
| Female | <5% | <5% | 13 | 4,895 | 
| Male | <5% | <5% | 15 | 5,421 | 
| Black or African American | <5% | <5% | 28 | 5,113 | 
| Students with Disabilities | 5.2% | <5% | 10 | 2,539 | 
| Students without Disabilities | <5% | <5% | 18 | 7,777 | 
| Non English Learners | <5% | <5% | 28 | 10,307 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025