Earl Nash Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | <5% | <5% | <5% | 25 | 25 | 9,154 |
| Female | 5.5% | <5% | <5% | 18 | 18 | 4,252 |
| Male | <5% | <5% | <5% | <10 | <10 | 4,902 |
| Black or African American | <5% | <5% | <5% | 21 | 21 | 4,598 |
| Asian | <5% | <5% | <5% | <10 | <10 | 85 |
| Hispanic or Latino | 5.3% | <5% | <5% | <10 | <10 | 354 |
| Two or More Races | <5% | <5% | <5% | <10 | <10 | 370 |
| Students with Disabilities | <5% | <5% | <5% | <10 | <10 | 2,502 |
| Students without Disabilities | <5% | <5% | <5% | 24 | 24 | 6,652 |
| Non English Learners | <5% | <5% | <5% | 25 | 25 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025