Columbia Primary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 14.7% | <5% | <5% | 67 | 67 | 8,024 |
Female | 16.1% | <5% | <5% | 32 | 32 | 3,705 |
Male | 13.6% | <5% | <5% | 35 | 35 | 4,319 |
Black or African American | 12.9% | <5% | <5% | 26 | 26 | 3,849 |
White | 16.7% | <5% | <5% | 38 | 38 | 3,373 |
Hispanic or Latino | 20.0% | 5.9% | <5% | <10 | <10 | 320 |
Two or More Races | 6.7% | <5% | <5% | <10 | <10 | 397 |
Students with Disabilities | 22.4% | 7.4% | <5% | 24 | 24 | 2,239 |
Students without Disabilities | 12.3% | <5% | <5% | 43 | 43 | 5,785 |
Non English Learners | 14.7% | <5% | <5% | 67 | 67 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513