Reuben B. Myers Canton School of Arts & Science
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 13.0% | <5% | <5% | 54 | 110 | 11,437 |
Female | 7.2% | <5% | <5% | 14 | 41 | 5,361 |
Male | 18.1% | <5% | <5% | 40 | 69 | 6,076 |
Black or African American | 13.8% | <5% | <5% | 52 | 99 | 5,677 |
Hispanic or Latino | 7.4% | <5% | <5% | <10 | <10 | 464 |
Students with Disabilities | 20.3% | <5% | <5% | 14 | 14 | 2,799 |
Students without Disabilities | 11.6% | <5% | <5% | 40 | 96 | 8,638 |
Non English Learners | 13.6% | <5% | <5% | 54 | 110 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513