Reuben B. Myers Canton School of Arts & Science
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.6% | <5% | <5% | 46 | 107 | 10,316 |
Female | 13.2% | <5% | <5% | 26 | 57 | 4,895 |
Male | 10.0% | <5% | <5% | 20 | 50 | 5,421 |
Black or African American | 12.5% | <5% | <5% | 45 | 100 | 5,113 |
Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 409 |
Students with Disabilities | 13.0% | <5% | <5% | <10 | <10 | 2,539 |
Students without Disabilities | 11.4% | <5% | <5% | 39 | 99 | 7,777 |
Non English Learners | 12.3% | <5% | <5% | 46 | 107 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513