Reuben B. Myers Canton School of Arts & Science
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 10.9% | <5% | <5% | 41 | 73 | 9,381 |
| Female | 10.4% | <5% | <5% | 19 | 37 | 4,376 |
| Male | 11.3% | <5% | <5% | 22 | 36 | 5,005 |
| Black or African American | 11.0% | <5% | <5% | 38 | 68 | 4,733 |
| White | <5% | 6.7% | <5% | <10 | <10 | 3,729 |
| Hispanic or Latino | 9.5% | <5% | <5% | <10 | <10 | 372 |
| Students with Disabilities | 22.9% | <5% | <5% | <10 | <10 | 2,345 |
| Students without Disabilities | 9.6% | <5% | <5% | 33 | 64 | 7,036 |
| Non English Learners | 11.5% | <5% | <5% | 41 | 72 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025