Reuben B. Myers Canton School of Arts & Science
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 9.0% | <5% | <5% | 35 | 51 | 8,024 |
| Female | 10.4% | <5% | <5% | 20 | 28 | 3,705 |
| Male | 7.6% | <5% | <5% | 15 | 23 | 4,319 |
| Black or African American | 9.7% | <5% | <5% | 35 | 51 | 3,849 |
| Students without Disabilities | 10.0% | <5% | <5% | 35 | 48 | 5,785 |
| Non English Learners | 9.5% | <5% | <5% | 35 | 51 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025