Reuben B. Myers Canton School of Arts & Science
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 9.4% | <5% | <5% | 41 | 48 | 9,154 |
Female | 10.9% | <5% | <5% | 23 | 26 | 4,252 |
Male | 8.0% | <5% | <5% | 18 | 22 | 4,902 |
Black or African American | 9.0% | <5% | <5% | 36 | 42 | 4,598 |
White | <5% | 5.6% | <5% | <10 | <10 | 3,722 |
Asian | <5% | 6.7% | <5% | <10 | <10 | 85 |
Hispanic or Latino | 7.1% | <5% | <5% | <10 | <10 | 354 |
Two or More Races | <5% | 7.7% | <5% | <10 | <10 | 370 |
Students with Disabilities | <5% | <5% | <5% | <10 | <10 | 2,502 |
Students without Disabilities | 10.6% | <5% | <5% | 40 | 40 | 6,652 |
English Learners | <5% | <5% | <5% | <10 | <10 | 33 |
Non English Learners | 9.7% | <5% | <5% | 40 | 46 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513