Ann Smith Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | <5% | <5% | <5% | 19 | 124 | 9,154 |
| Female | <5% | <5% | <5% | <10 | 48 | 4,252 |
| Male | <5% | <5% | <5% | 13 | 76 | 4,902 |
| Black or African American | <5% | <5% | <5% | <10 | 76 | 4,598 |
| White | <5% | <5% | <5% | <10 | 30 | 3,722 |
| Asian | <5% | <5% | <5% | <10 | <10 | 85 |
| Hispanic or Latino | 5.1% | <5% | <5% | <10 | 12 | 354 |
| Students with Disabilities | <5% | <5% | <5% | <10 | 59 | 2,502 |
| Students without Disabilities | <5% | <5% | <5% | 18 | 65 | 6,652 |
| English Learners | <5% | <5% | <5% | <10 | <10 | 33 |
| Non English Learners | <5% | <5% | <5% | 18 | 123 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025