Camden Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.1% | <5% | <5% | <10 | 148 | 10,316 |
Female | 9.8% | <5% | <5% | <10 | 64 | 4,895 |
Male | <5% | <5% | <5% | <10 | 84 | 5,421 |
Black or African American | 7.3% | <5% | <5% | <10 | 92 | 5,113 |
Students without Disabilities | 8.7% | <5% | <5% | <10 | 81 | 7,777 |
Non English Learners | 7.1% | <5% | <5% | <10 | 148 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513