Camden Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.9% | <5% | <5% | 13 | 145 | 9,381 |
Female | 13.6% | <5% | <5% | <10 | 50 | 4,376 |
Male | 10.0% | <5% | <5% | <10 | 95 | 5,005 |
Black or African American | 12.3% | <5% | <5% | 13 | 91 | 4,733 |
Students with Disabilities | 6.3% | <5% | <5% | <10 | 60 | 2,345 |
Students without Disabilities | 12.9% | <5% | <5% | 12 | 85 | 7,036 |
Non English Learners | 11.9% | <5% | <5% | 13 | 145 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513