Luther Branson School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 5.7% | <5% | <5% | <10 | 97 | 8,024 |
Female | 8.8% | <5% | <5% | <10 | 39 | 3,705 |
Male | <5% | <5% | <5% | <10 | 58 | 4,319 |
Black or African American | 6.0% | <5% | <5% | <10 | 61 | 3,849 |
Students without Disabilities | 7.0% | <5% | <5% | <10 | 40 | 5,785 |
Non English Learners | 5.7% | <5% | <5% | <10 | 89 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513