Madison County Pre School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | >95% | <5% | <5% | 62 | 149 | 11,437 |
| Female | >95% | <5% | <5% | 17 | 58 | 5,361 |
| Male | >95% | <5% | <5% | 45 | 91 | 6,076 |
| Black or African American | >95% | <5% | <5% | 32 | 93 | 5,677 |
| White | >95% | <5% | <5% | 22 | 32 | 4,552 |
| Asian | <5% | <5% | <5% | <10 | <10 | 74 |
| Hispanic or Latino | <5% | <5% | <5% | <10 | 14 | 464 |
| Two or More Races | <5% | <5% | <5% | <10 | <10 | 646 |
| Students with Disabilities | >95% | <5% | <5% | 60 | 64 | 2,799 |
| Students without Disabilities | <5% | <5% | <5% | <10 | 85 | 8,638 |
| Non English Learners | >95% | <5% | <5% | 62 | 136 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025