Madison County Pre School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | >95% | <5% | <5% | 54 | 97 | 8,024 |
Female | >95% | <5% | <5% | 12 | 39 | 3,705 |
Male | >95% | <5% | <5% | 42 | 58 | 4,319 |
Black or African American | >95% | <5% | <5% | 29 | 61 | 3,849 |
White | >95% | <5% | <5% | 20 | 22 | 3,373 |
Asian | <5% | <5% | <5% | <10 | <10 | 69 |
Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 320 |
Students with Disabilities | >95% | <5% | <5% | 54 | 57 | 2,239 |
Non English Learners | >95% | <5% | <5% | 54 | 89 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513