Cook Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 18 | 96 | 8,024 |
Female | <5% | <5% | <5% | <10 | 47 | 3,705 |
Male | 5.6% | <5% | <5% | 12 | 49 | 4,319 |
Black or African American | <5% | <5% | <5% | 15 | 86 | 3,849 |
White | <5% | <5% | <5% | <10 | <10 | 3,373 |
Asian | <5% | 11.1% | <5% | <10 | <10 | 69 |
Students without Disabilities | 5.2% | <5% | <5% | 18 | 92 | 5,785 |
Non English Learners | <5% | <5% | <5% | 18 | 96 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513