Caledonia Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.6% | <5% | <5% | 83 | 187 | 11,437 |
Female | 8.1% | <5% | <5% | 44 | 96 | 5,361 |
Male | 7.0% | <5% | <5% | 39 | 91 | 6,076 |
Black or African American | 8.1% | <5% | <5% | 14 | 70 | 5,677 |
White | 6.6% | <5% | <5% | 54 | 97 | 4,552 |
Hispanic or Latino | 12.9% | <5% | <5% | <10 | <10 | 464 |
Two or More Races | 15.9% | 9.7% | <5% | 11 | 16 | 646 |
Students with Disabilities | 6.9% | <5% | <5% | 12 | 27 | 2,799 |
Students without Disabilities | 7.7% | <5% | <5% | 71 | 160 | 8,638 |
Non English Learners | 7.7% | <5% | <5% | 83 | 187 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513