Caledonia Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | <5% | <5% | <5% | 52 | 125 | 8,024 |
| Female | 5.4% | <5% | <5% | 29 | 63 | 3,705 |
| Male | <5% | <5% | <5% | 23 | 62 | 4,319 |
| Black or African American | <5% | <5% | <5% | <10 | 40 | 3,849 |
| White | <5% | <5% | <5% | 39 | 76 | 3,373 |
| Hispanic or Latino | 8.6% | <5% | <5% | <10 | <10 | 320 |
| Two or More Races | 17.4% | 7.3% | <5% | <10 | <10 | 397 |
| Students with Disabilities | <5% | <5% | <5% | <10 | 11 | 2,239 |
| Students without Disabilities | 5.1% | <5% | <5% | 47 | 114 | 5,785 |
| Non English Learners | <5% | <5% | <5% | 52 | 125 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025