Caledonia Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 5.7% | <5% | <5% | 67 | 136 | 8,475 |
Female | 5.5% | <5% | <5% | 31 | 68 | 3,821 |
Male | 5.9% | <5% | <5% | 36 | 68 | 4,654 |
Black or African American | <5% | <5% | <5% | <10 | 37 | 4,247 |
White | 6.1% | <5% | <5% | 57 | 90 | 3,517 |
Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 318 |
Two or More Races | 16.7% | 8.0% | <5% | <10 | <10 | 296 |
Students with Disabilities | 10.4% | <5% | <5% | 20 | 31 | 2,417 |
Students without Disabilities | <5% | <5% | <5% | 47 | 105 | 6,058 |
Non English Learners | 5.8% | <5% | <5% | 67 | 136 | 8,434 |
PO Box 771
Jackson, MS 39205
(601) 359-3513