Mamie Martin Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 12.6% | <5% | <5% | 81 | 81 | 11,437 |
Female | 12.1% | <5% | <5% | 38 | 38 | 5,361 |
Male | 13.1% | <5% | <5% | 43 | 43 | 6,076 |
Black or African American | 8.1% | <5% | <5% | 32 | 32 | 5,677 |
White | 21.7% | 5.8% | <5% | 43 | 43 | 4,552 |
Asian | <5% | 5.6% | <5% | <10 | <10 | 74 |
Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 464 |
Two or More Races | 9.8% | <5% | <5% | <10 | <10 | 646 |
Students with Disabilities | 8.9% | <5% | <5% | 12 | 12 | 2,799 |
Students without Disabilities | 13.6% | <5% | <5% | 69 | 69 | 8,638 |
Non English Learners | 12.7% | <5% | <5% | 81 | 81 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513