Mamie Martin Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.6% | <5% | <5% | 82 | 82 | 10,316 |
Female | 10.8% | <5% | <5% | 37 | 37 | 4,895 |
Male | 12.4% | <5% | <5% | 45 | 45 | 5,421 |
Black or African American | 6.9% | <5% | <5% | 29 | 29 | 5,113 |
White | 20.4% | 6.1% | <5% | 48 | 48 | 4,103 |
Two or More Races | 10.9% | <5% | <5% | <10 | <10 | 590 |
Students with Disabilities | 7.1% | <5% | <5% | <10 | <10 | 2,539 |
Students without Disabilities | 12.4% | <5% | <5% | 74 | 74 | 7,777 |
Non English Learners | 11.7% | <5% | <5% | 82 | 82 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513