Claudine Brown Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 5.8% | <5% | <5% | 18 | 134 | 9,154 |
| Female | 8.8% | <5% | <5% | 13 | 78 | 4,252 |
| Male | <5% | <5% | <5% | <10 | 56 | 4,902 |
| Black or African American | <5% | <5% | <5% | 14 | 121 | 4,598 |
| White | <5% | <5% | <5% | <10 | <10 | 3,722 |
| Hispanic or Latino | 11.8% | <5% | <5% | <10 | <10 | 354 |
| Two or More Races | <5% | 14.3% | <5% | <10 | <10 | 370 |
| Students without Disabilities | 6.5% | <5% | <5% | 18 | 115 | 6,652 |
| Non English Learners | 6.1% | <5% | <5% | 18 | 133 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025