Early Childhood Education Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | >95% | <5% | <5% | 302 | 302 | 9,381 |
Female | >95% | <5% | <5% | 156 | 156 | 4,376 |
Male | >95% | <5% | <5% | 146 | 146 | 5,005 |
Black or African American | >95% | <5% | <5% | 160 | 160 | 4,733 |
White | >95% | <5% | <5% | 97 | 97 | 3,729 |
Asian | <5% | <5% | <5% | <10 | <10 | 58 |
Hispanic or Latino | >95% | <5% | <5% | 21 | 21 | 372 |
Two or More Races | >95% | 5.3% | <5% | 21 | 21 | 469 |
Students with Disabilities | >95% | <5% | <5% | 49 | 49 | 2,345 |
Students without Disabilities | >95% | <5% | <5% | 253 | 253 | 7,036 |
Non English Learners | >95% | <5% | <5% | 302 | 302 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513