Early Childhood Education Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | >95% | <5% | <5% | 301 | 301 | 8,475 |
| Female | >95% | <5% | <5% | 146 | 146 | 3,821 |
| Male | >95% | <5% | <5% | 155 | 155 | 4,654 |
| Black or African American | >95% | <5% | <5% | 133 | 133 | 4,247 |
| White | >95% | <5% | <5% | 127 | 127 | 3,517 |
| Asian | >95% | 5.3% | <5% | 10 | 10 | 76 |
| Hispanic or Latino | >95% | 5.6% | <5% | 26 | 26 | 318 |
| Two or More Races | <5% | <5% | <5% | <10 | <10 | 296 |
| Students with Disabilities | >95% | 5.8% | <5% | 57 | 57 | 2,417 |
| Students without Disabilities | >95% | <5% | <5% | 244 | 244 | 6,058 |
| Non English Learners | >95% | <5% | <5% | 301 | 301 | 8,434 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025