Tupelo Public School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 302 | 9,381 |
Female | <5% | <5% | 156 | 4,376 |
Male | <5% | <5% | 146 | 5,005 |
Black or African American | <5% | <5% | 160 | 4,733 |
White | <5% | <5% | 97 | 3,729 |
Asian | <5% | <5% | <10 | 58 |
Hispanic or Latino | <5% | <5% | 21 | 372 |
Two or More Races | 5.3% | <5% | 21 | 469 |
Students with Disabilities | <5% | <5% | 49 | 2,345 |
Students without Disabilities | <5% | <5% | 253 | 7,036 |
Non English Learners | <5% | <5% | 302 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513