Tupelo Public School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 262 | 8,024 |
Female | <5% | <5% | 132 | 3,705 |
Male | <5% | <5% | 130 | 4,319 |
Black or African American | <5% | <5% | 108 | 3,849 |
White | <5% | <5% | 109 | 3,373 |
Asian | 5.0% | <5% | <10 | 69 |
Hispanic or Latino | <5% | <5% | 13 | 320 |
Two or More Races | 6.2% | <5% | 23 | 397 |
Students with Disabilities | <5% | <5% | 46 | 2,239 |
Students without Disabilities | <5% | <5% | 216 | 5,785 |
Non English Learners | <5% | <5% | 262 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513